<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Production Costs</title>
	<link>http://bootstrapping.net/2006/10/20/google-production-costs/</link>
	<description>Bootstrapping the web since 1994</description>
	<pubDate>Thu, 28 Aug 2008 01:19:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Dannie Jost</title>
		<link>http://bootstrapping.net/2006/10/20/google-production-costs/#comment-22723</link>
		<pubDate>Tue, 07 Nov 2006 15:09:52 +0000</pubDate>
		<guid>http://bootstrapping.net/2006/10/20/google-production-costs/#comment-22723</guid>
					<description>If that is so, I am wondering what on earth I am doing wrong. Duh! Why on earth do I have a chip on my shloulder about advertising? I need to refresh my thinking on revenue generating strategies.</description>
		<content:encoded><![CDATA[<p>If that is so, I am wondering what on earth I am doing wrong. Duh! Why on earth do I have a chip on my shloulder about advertising? I need to refresh my thinking on revenue generating strategies.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shawn A. Hessinger</title>
		<link>http://bootstrapping.net/2006/10/20/google-production-costs/#comment-22716</link>
		<pubDate>Mon, 23 Oct 2006 06:34:10 +0000</pubDate>
		<guid>http://bootstrapping.net/2006/10/20/google-production-costs/#comment-22716</guid>
					<description>This kind of margin just goes to show you why other industries are in such trouble, particularly other traditional information and media industries. I wonder how those numbers would stack up to cost per revenue analysis of other major media companies with more capital intensive holdings. Clear Channel, the mega radio coporation, for example.</description>
		<content:encoded><![CDATA[<p>This kind of margin just goes to show you why other industries are in such trouble, particularly other traditional information and media industries. I wonder how those numbers would stack up to cost per revenue analysis of other major media companies with more capital intensive holdings. Clear Channel, the mega radio coporation, for example.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
